The twentieth verison of the NIKE Cross Nationals is nearly right here! And you may watch it tomorrow, through Runnerspace, regardless of the place you might be. Thirty-one groups and among the most interesting unattached athletes can be competing on the Glendover Golf Course for highschool tem supremacy and invidual glory.
In my thoughts, NXN is all of the in regards to the groups, from one to seven. All seven athletes rely! For the reason that first time I noticed NXN (in 12 months one of many Cross-Nation period), I’ve beloved the innovation and enthusiasm for the athletes.
And the swag!
NIKE takes nice care of the athletes, celebrating their performances, their dedication and their love of the game! The enjoyable staff attire, footwear and therapy change athletes lives! They see their working efforts as vital and meet like minded athletes. It is without doubt one of the motive why I really like the occasion.
Cross-Nation is without doubt one of the most vibrant sports activities on the highschool scene.
Take pleasure in how RunBlogRun covers the NXN with images, video, podcasts and tales! Oh, and enroll at [email protected] for our FREE NIKE Cross-Nation E-newsletter!

2025 NXN Race Day Schedule |
||
| Time Japanese | Time Pacific | Topic To Change |
| 12:00 PM | 9:00 AM | Studio Present Begins |
| 1:05 PM | 10:05 AM | NXN Boys Championship Race |
| 2:35 PM | 11:35 AM | NXN Women Championship Race |
Awards To Observe Every Race |
||
| 3:30 PM | 12:30 PM | USATF Males’s 2 KM Championship |
| 3:40 PM | 12:40 PM | USATF Ladies’s 2 KM Championship |
| 3:55 PM | 12:55 PM | USATF Males’s 10 KM Championship |
| 4:50 PM | 1:50 PM | USATF Ladies’s 10 KM Championship |
| 5:50 PM | 2:50 PM | USATF U20 Males’s 8 KM Championship |
| 6:30 PM | 3:30 PM | USATF U20 Ladies’s 6 KM Championship |
| 2025 NIKE CROSS NATIONALS | |
| BOYS CHAMPIONSHIP | |
| START BOX ASSIGNMENTS | |
| BOX # | TEAM |
| 1 | SIOUX FALLS |
| 2 | FOREST PARK |
| 3 | THIELLS |
| 4 | SAN CLEMENTE |
| 5 | MANHATTAN BEACH |
| 6 | CARROLL |
| 7 | RALEIGH |
| 8 | AMERICAN FORK |
| 9 | SOUTHEAST INDIVIDUALS |
| 10 | LINCROFT |
| 11 | CARMICHAEL |
| 12 | MIDWEST INDIVIDUALS |
| 13 | CALIFORNIA INDIVIDUALS |
| 14 | NEW YORK INDIVIDUALS |
| 15 | NORTHEAST INDIVIDUALS |
| 16 | SOUTH INDIVIDUALS |
| 17 | GARDEN OF THE GODS |
| 18 | AUSTIN |
| 19 | SOUTHWEST INDIVIDUALS |
| 20 | ROYAL PINES |
| 21 | HADDONFIELD |
| 22 | EAST SETAUKET |
| 23 | HERRIMAN |
| 24 | REDONDO BEACH |
| 25 | PLAINFIELD NORTH |
| 26 | NIWOT |
| 27 | LINCOLN |
| 28 | PORTLAND |
| 29 | NORTHWEST INDIVIDUALS |
| 30 | HEARTLAND INDIVIDUALS |
| 31 | COLUMBUS |
| 2025 NIKE CROSS NATIONALS | |
| GIRLS CHAMPIONSHIP | |
| START BOX ASSIGNMENTS | |
| BOX # | TEAM |
| 1 | CLOVIS |
| 2 | NEW YORK INDIVIDUALS |
| 3 | SEHOME |
| 4 | BRIDGELAND |
| 5 | AMERICAN FORK |
| 6 | LONE PEAK |
| 7 | FLOWER MOUND |
| 8 | SAN JUAN CAPISTRANO |
| 9 | NIWOT |
| 10 | UNION COUNTY |
| 11 | HEARTLAND INDIVIDUALS |
| 12 | SOUTH INDIVIDUALS |
| 13 | NORTHWEST INDIVIDUALS |
| 14 | KNOXVILLE |
| 15 | CLIFTON PARK |
| 16 | SOUTHWEST INDIVIDUALS |
| 17 | SIOUX FALLS CROSS |
| 18 | MIDWEST INDIVIDUALS |
| 19 | HINESBURG |
| 20 | NORTHEAST INDIVIDUALS |
| 21 | ANN ARBOR STADIUM |
| 22 | MERIDIAN |
| 23 | DELMAR |
| 24 | SOUTH DENVER |
| 25 | SOUTHEAST INDIVIDUALS |
| 26 | MANHATTAN BEACH |
| 27 | TRABUCO |
| 28 | BRENTWOOD |
| 29 | WAYZATA |
| 30 | CALIFORNIA INDIVIDUALS |
| 31 | BRUCE TOWNSHIP |
